Stripe 1/4 Zip Funnel Neck Sweatshirt

$6.99 USD
$34.99 USD
Colour
Size

Description

Update your leisurewear collection this season with this pretty striped sweatshirt. Designed with a funnel neckline, zip fastening and comfortable long sleeves. Pair with joggers and a gilet for a great casual warm look.

  • Striped
  • 1/4 Zip
  • Long Sleeves

Material & Care

Product Care: Machine Washable
Product Code: 9013000

Size Guide

Body measurements, not garment measurements. Sizes follow the original UK size guide.

Tops, Skirts, Jumpers & Dress Size Guide

Size Inches Centimetres
Bust Waist Hip Bust Waist Hip
8 32 26 35 82 66 89
10 34 28 37 87 71 94
12 36 30 39 92 76 99
14 38 32 41 97 81 104
16 40 34 43 102 86 109
18 42.5 36.5 45.5 108.5 92.5 115.5
20 45 39 48 115 99 122
22 47.5 41.5 50.5 121.5 105.5 128.5
24 50 44 53 128 112 135
26 52.5 46.5 55.5 134.5 118.5 141.5
28 55 49 58 141 125 148
Size Inches Centimetres
Bust Waist Hip Bust Waist Hip
S 36 - 38 30 - 32 39 - 41 92 - 97 76 - 81 99 - 104
M 40 - 42.5 34 - 36.5 43 - 45.5 102 - 108.5 86 - 92.5 109 - 115.5
L 45 - 47.5 39 - 41.5 48 - 50.5 115 - 121.5 99 - 105.5 122 - 128.5
XL 50 - 52.5 44 - 46.5 53 - 55.5 128 - 134.5 112 - 118.5 135 - 141.5
XXL 55-57.5 49 - 51.5 58 - 60.5 141 - 147.5 125 - 131.5 148 - 154.5

Trousers, Jeans & Shorts Size Guide

How to Measure Yourself


WAIST: Measure around the natural waistline


INSIDE LEG: Measure from the top of the inside leg at the crotch to the ankle bone


Size Inches Centimetres
Waist Hip Waist Hip
8 26 35 66 89
10 28 37 71 94
12 30 39 76 99
14 32 41 81 104
16 34 43 86 109
18 36.5 45.5 92.5 115.5
20 39 48 99 122
22 41.5 50.5 105.5 128.5
24 44 53 112 135
26 46.5 55.5 118.5 141.5
28 49 58 125 148
Size Inches Centimetres
Waist Hip Waist Hip
S 30 - 32 39 - 41 76 - 81 99 - 104
M 34 - 36.5 43 - 45.5 86 - 92.5 109 - 115.5
L 39 - 41.5 48 - 50.5 99 - 105.5 122 - 128.5
XL 44 - 46.5 53 - 55.5 112 - 118.5 135 - 141.5
XXL 49 - 51.5 58 - 60.5 125 - 131.5 148 - 154.5